Meteor Sighting Reports
Latest 25 Worldwide Meteor Reports Dynamic MAP
(Zoom in or move cursor over red markers to find location)
note if you did not land on the latest news click on the moon in the banner to get there
NEOs Elevated Meteor Alert MAY2011
Elevated Meteor Activity Through 3MAY from Debris of Passing Asteroids! LunarMeteorite*Hunter- Tokyo
Have your cameras ready!!! email LunarMeteoriteHunter@gmail.com
| UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name | Close
Approach
Date | Miss
Distance
(AU) | Miss
Distance
(LD) | Estimated
Diameter* | H
(mag) | Relative
Velocity
(km/s) |
| (2003 FU3) | 2011-Apr-30 | 0.1465 | 57.0 | 180 m - 400 m | 20.9 | 15.34 |
| (2011 HP4) | 2011-May-01 | 0.0085 | 3.3 | 8.4 m - 19 m | 27.5 | 14.32 |
| (2011 DS9) | 2011-May-01 | 0.0857 | 33.4 | 250 m - 550 m | 20.2 | 10.70 |
| (2009 UK20) | 2011-May-02 | 0.0220 | 8.6 | 14 m - 32 m | 26.4 | 5.31 |
| (2011 HD24) | 2011-May-02 | 0.0142 | 5.5 | 22 m - 49 m | 25.4 | 26.71 |
| 274138 (2008 FU6) | 2011-May-05 | 0.1939 | 75.5 | 720 m - 1.6 km | 17.8 | 14.36 |
| (2011 GO65) | 2011-May-05 | 0.1519 | 59.1 | 69 m - 150 m | 22.9 | 5.81 |
| 164121 (2003 YT1) | 2011-May-05 | 0.1679 | 65.3 | 1.6 km - 3.5 km | 16.1 | 25.95 |
| (2011 GC) | 2011-May-05 | 0.1386 | 54.0 | 100 m - 230 m | 22.0 | 4.82 |
| (2011 BB) | 2011-May-05 | 0.1089 | 42.4 | 220 m - 490 m | 20.4 | 9.49 |
| (2010 KX7) | 2011-May-06 | 0.0710 | 27.6 | 110 m - 240 m | 22.0 | 12.45 |
| (2011 GP65) | 2011-May-07 | 0.1357 | 52.8 | 190 m - 420 m | 20.8 | 17.24 |
| (2011 FQ29) | 2011-May-08 | 0.0541 | 21.1 | 22 m - 50 m | 25.4 | 3.78 |
| (2011 HH1) | 2011-May-08 | 0.0837 | 32.6 | 130 m - 290 m | 21.6 | 17.28 |
| (2011 CG2) | 2011-May-10 | 0.0471 | 18.3 | 130 m - 300 m | 21.5 | 2.71 |
| (2011 HC24) | 2011-May-12 | 0.0151 | 5.9 | 39 m - 87 m | 24.2 | 15.35 |
| (2010 SO16) | 2011-May-13 | 0.1345 | 52.4 | 210 m - 460 m | 20.6 | 9.40 |
| (2011 HQ) | 2011-May-17 | 0.1561 | 60.8 | 200 m - 450 m | 20.6 | 7.28 |
| 141432 (2002 CQ11) | 2011-May-18 | 0.0891 | 34.7 | 290 m - 640 m | 19.8 | 10.75 |
| (2006 JF42) | 2011-May-18 | 0.0595 | 23.1 | 420 m - 940 m | 19.0 | 10.99 |
| (2011 HO5) | 2011-May-20 | 0.0595 | 23.2 | 49 m - 110 m | 23.7 | 7.12 |
| 264308 (1999 NA5) | 2011-May-22 | 0.1404 | 54.6 | 230 m - 520 m | 20.3 | 5.53 |
| (2003 AL73) | 2011-May-26 | 0.1238 | 48.2 | 390 m - 860 m | 19.2 | 15.31 |
| (2005 WA) | 2011-May-26 | 0.1740 | 67.7 | 44 m - 99 m | 23.9 | 5.27 |
| (2011 HT) | 2011-May-27 | 0.0944 | 36.7 | 120 m - 260 m | 21.8 | 7.21 |
| (2010 VX139) | 2011-May-28 | 0.1968 | 76.6 | 210 m - 470 m | 20.5 | 13.11 |
| (2011 HP) | 2011-May-30 | 0.0336 | 13.1 | 110 m - 250 m | 21.9 | 8.38 |
|
Source: NASA/JPL
http://neo.jpl.nasa.gov/ca/
1 comment:
I offer to your attention a film about six priorities of the generalized instruments of management by countries and people of Earth.
Six Principles of Global Manipulation
http://www.youtube.com/watch?v=0fF3TQ0lJnU
Post a Comment